Usage Statistics for ajcc.ir

Summary by Month
Generated 11-May-2025 00:26 +0330

Usage summary for ajcc.ir

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
May 2025 494 32 109 20 251 5787 202 1095 323 4941
Apr 2025 305 35 81 20 619 19207 628 2443 1076 9169
Mar 2025 199 33 48 15 514 15105 477 1495 1026 6187
Feb 2025 136 35 45 16 456 14471 474 1264 997 3811
Jan 2025 111 31 37 16 534 12440 503 1168 981 3447
Dec 2024 134 32 57 15 596 11134 491 1788 1010 4164
Nov 2024 62 22 20 12 462 8691 369 602 680 1883
Oct 2024 131 20 45 11 451 8972 345 1421 645 4074
Sep 2024 33 20 16 11 457 5566 353 501 606 992
Aug 2024 31 18 16 10 423 6741 335 502 568 985
Jul 2024 48 19 26 11 426 7731 342 816 606 1497
Jun 2024 38 26 23 14 417 9503 437 713 805 1143
Totals 125348 4956 13808 9323 42293


Generated by Webalizer Version 2.23