Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Jan 2023 | 26 | 13 | 10 | 7 | 332 | 2996 | 228 | 319 | 398 | 804 |
Dec 2022 | 33 | 16 | 14 | 10 | 440 | 3568 | 333 | 442 | 509 | 1036 |
Nov 2022 | 19 | 10 | 9 | 4 | 200 | 2421 | 139 | 276 | 319 | 574 |
Oct 2022 | 15 | 10 | 8 | 3 | 171 | 3877 | 121 | 261 | 333 | 495 |
Sep 2022 | 9 | 8 | 3 | 3 | 144 | 1130 | 91 | 107 | 252 | 292 |
Aug 2022 | 8 | 7 | 3 | 2 | 139 | 1076 | 85 | 100 | 240 | 266 |
Jul 2022 | 9 | 7 | 3 | 2 | 139 | 1109 | 85 | 109 | 237 | 288 |
Jun 2022 | 6 | 5 | 2 | 2 | 116 | 816 | 64 | 68 | 174 | 195 |
May 2022 | 10 | 9 | 3 | 3 | 156 | 1169 | 95 | 103 | 294 | 313 |
Apr 2022 | 13 | 11 | 5 | 4 | 195 | 1555 | 149 | 160 | 356 | 415 |
Mar 2022 | 12 | 11 | 6 | 6 | 224 | 1669 | 165 | 166 | 299 | 334 |
Feb 2022 | 12 | 11 | 6 | 6 | 112 | 1013 | 92 | 99 | 176 | 186 |
Totals | 22399 | 1647 | 2210 | 3587 | 5198 | |||||
Generated by Webalizer Version 2.23 |