Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Jul 2025 | 962 | 41 | 200 | 23 | 794 | 17903 | 372 | 3209 | 663 | 15396 |
Jun 2025 | 508 | 31 | 121 | 18 | 999 | 23676 | 555 | 3630 | 958 | 15243 |
May 2025 | 699 | 31 | 162 | 18 | 839 | 22768 | 559 | 5042 | 976 | 21688 |
Apr 2025 | 305 | 35 | 81 | 20 | 619 | 19207 | 628 | 2443 | 1076 | 9169 |
Mar 2025 | 199 | 33 | 48 | 15 | 514 | 15105 | 477 | 1495 | 1026 | 6187 |
Feb 2025 | 136 | 35 | 45 | 16 | 456 | 14471 | 474 | 1264 | 997 | 3811 |
Jan 2025 | 111 | 31 | 37 | 16 | 534 | 12440 | 503 | 1168 | 981 | 3447 |
Dec 2024 | 134 | 32 | 57 | 15 | 596 | 11134 | 491 | 1788 | 1010 | 4164 |
Nov 2024 | 62 | 22 | 20 | 12 | 462 | 8691 | 369 | 602 | 680 | 1883 |
Oct 2024 | 131 | 20 | 45 | 11 | 451 | 8972 | 345 | 1421 | 645 | 4074 |
Sep 2024 | 33 | 20 | 16 | 11 | 457 | 5566 | 353 | 501 | 606 | 992 |
Aug 2024 | 31 | 18 | 16 | 10 | 423 | 6741 | 335 | 502 | 568 | 985 |
Totals | 166674 | 5461 | 23065 | 10186 | 87039 | |||||
Generated by Webalizer Version 2.23 |