Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Oct 2023 | 45 | 25 | 23 | 13 | 45 | 436 | 26 | 46 | 51 | 91 |
Sep 2023 | 39 | 22 | 18 | 13 | 543 | 7027 | 391 | 548 | 681 | 1192 |
Aug 2023 | 40 | 18 | 14 | 11 | 484 | 5314 | 344 | 463 | 559 | 1252 |
Jul 2023 | 40 | 23 | 19 | 15 | 618 | 7695 | 474 | 590 | 716 | 1270 |
Jun 2023 | 44 | 22 | 19 | 15 | 606 | 7213 | 458 | 575 | 677 | 1336 |
May 2023 | 46 | 21 | 24 | 13 | 38 | 832 | 26 | 48 | 42 | 92 |
Totals | 28517 | 1719 | 2270 | 2726 | 5233 | |||||
Generated by Webalizer Version 2.23 |